| Vendor | Score | Trend |
|---|---|---|
| datadome | 99.7 | 0.0 |
| small_block_page | 97.4 | 0.0 |
| akamai_waf | 97.1 | 0.0 |
| aws_waf | 95.3 | 0.0 |
| imperva_soft | 89.0 | 0.0 |
| access_denied | 75.0 | 0.0 |
| cloudflare_managed_challenge | 70.4 | 0.0 |
| soft_block | 69.8 | 0.0 |
| cloudflare_turnstile | 64.1 | 0.0 |
| perimeterx_hold_button | 61.8 | 0.0 |
| cloudflare_js | 56.0 | 0.0 |
| imperva_js | 38.1 | 0.0 |
| captcha | 24.1 | 0.0 |
| cloudflare_blocked | 15.5 | 0.0 |
| js_render_required | 9.3 | 0.0 |
| perimeterx | 6.7 | 0.0 |
| blocked | 5.0 | 0.0 |
| cloudflare | 0.0 | 0.0 |
Normalized 0-100 anti-bot difficulty score, 90-day window. Higher = harder to bypass. Methodology