| Vendor | Score | Trend |
|---|---|---|
| empty_response | 100.0 | 0.0 |
| datadome | 99.8 | 0.0 |
| cloudflare | 95.8 | 0.0 |
| small_block_page | 94.7 | 0.0 |
| cloudflare_turnstile | 94.0 | 0.0 |
| imperva_soft | 93.0 | 0.0 |
| akamai_waf | 86.1 | 0.0 |
| imperva | 82.8 | 0.0 |
| soft_block | 79.5 | 0.0 |
| cloudflare_managed_challenge | 70.3 | 0.0 |
| access_denied | 53.2 | 0.0 |
| imperva_js | 35.5 | 0.0 |
| cloudflare_js | 34.3 | 0.0 |
| perimeterx_hold_button | 31.8 | 0.0 |
| aws_waf | 31.3 | 0.0 |
| cloudflare_blocked | 27.7 | 0.0 |
| js_render_required | 27.1 | 0.0 |
| akamai | 24.1 | 0.0 |
| captcha | 22.4 | 0.0 |
| blocked | 15.3 | 0.0 |
| shape | 11.1 | 0.0 |
| kasada | 6.6 | 0.0 |
| cloudfront_geo_block | 3.3 | 0.0 |
| perimeterx | 2.3 | 0.0 |
Normalized 0-100 anti-bot difficulty score, 90-day window. Higher = harder to bypass. Methodology