```yaml
product: AlterLab
title: "Anti-Bot Difficulty Index — Embeddable Widget | AlterLab"
comparison_context: "AlterLab is an alternative to Firecrawl, ScrapingBee, and Bright Data."
source_url: https://alterlab.io/benchmark/embed
```

## Anti-Bot Difficulty Index

as of November 1, 2026

| Vendor | Score | Trend |
| --- | --- | --- |
| [_cf_chl](https://alterlab.io/benchmark/vendor/cf-chl) | 100.0 | 0.0 |
| [challenge-platform](https://alterlab.io/benchmark/vendor/challenge-platform) | 100.0 | 0.0 |
| [fastly_client_identity](https://alterlab.io/benchmark/vendor/fastly-client-identity) | 100.0 | 0.0 |
| [imperva](https://alterlab.io/benchmark/vendor/imperva) | 100.0 | 0.0 |
| [cf-turnstile](https://alterlab.io/benchmark/vendor/cf-turnstile) | 100.0 | 0.0 |
| [small_block_page](https://alterlab.io/benchmark/vendor/small-block-page) | 99.4 | 0.0 |
| [empty_response](https://alterlab.io/benchmark/vendor/empty-response) | 99.0 | 0.0 |
| [imperva_soft](https://alterlab.io/benchmark/vendor/imperva-soft) | 96.8 | 0.0 |
| [fastly_ip_block](https://alterlab.io/benchmark/vendor/fastly-ip-block) | 95.8 | 0.0 |
| [datadome](https://alterlab.io/benchmark/vendor/datadome) | 95.3 | 0.0 |
| [access_denied](https://alterlab.io/benchmark/vendor/access-denied) | 81.5 | 0.0 |
| [kasada](https://alterlab.io/benchmark/vendor/kasada) | 71.4 | 0.0 |
| [akamai_waf](https://alterlab.io/benchmark/vendor/akamai-waf) | 69.4 | 0.0 |
| [cloudflare_blocked](https://alterlab.io/benchmark/vendor/cloudflare-blocked) | 62.9 | 0.0 |
| [soft_block](https://alterlab.io/benchmark/vendor/soft-block) | 62.4 | 0.0 |
| [cloudflare_js](https://alterlab.io/benchmark/vendor/cloudflare-js) | 61.6 | 0.0 |
| [cloudflare_turnstile](https://alterlab.io/benchmark/vendor/cloudflare-turnstile) | 59.7 | 0.0 |
| [perimeterx](https://alterlab.io/benchmark/vendor/perimeterx) | 55.8 | 0.0 |
| [captcha](https://alterlab.io/benchmark/vendor/captcha) | 55.4 | 0.0 |
| [blocked](https://alterlab.io/benchmark/vendor/blocked) | 54.5 | 0.0 |
| [radware](https://alterlab.io/benchmark/vendor/radware) | 51.7 | 0.0 |
| [akamai](https://alterlab.io/benchmark/vendor/akamai) | 49.3 | 0.0 |
| [imperva_js](https://alterlab.io/benchmark/vendor/imperva-js) | 48.9 | 0.0 |
| [cloudflare](https://alterlab.io/benchmark/vendor/cloudflare) | 41.3 | 0.0 |
| [cloudflare_managed_challenge](https://alterlab.io/benchmark/vendor/cloudflare-managed-challenge) | 35.7 | 0.0 |
| [js_render_required](https://alterlab.io/benchmark/vendor/js-render-required) | 34.1 | 0.0 |
| [shape](https://alterlab.io/benchmark/vendor/shape) | 30.8 | 0.0 |
| [aws_waf](https://alterlab.io/benchmark/vendor/aws-waf) | 20.1 | 0.0 |

Normalized 0-100 anti-bot difficulty score, 90-day window. Higher = harder to bypass. [Methodology](https://alterlab.io/benchmark/methodology)

Data: [AlterLab](https://alterlab.io/benchmark) · Licensed [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/)